Day 1850 | Movie #13 The Super Mario Bros Movie

Wednesday was another day where I tried to gear myself up to start the 560 day challenge but kind of failed procrastinating it probably to friday where I aim to start joining hot yoga classes again. I did wath my 13th movie this year as the Super Mario Bros Movie was put online;.
Movie #13 The Super Mario Bros Movie
The main thing I can say about ths movie is that I didn't mind it and nothing really about it bothered me. Aside from that I would say it was rather empty in actual storyline where I expected a bit better. If anything it was kind of a nostalgia trip with many references to people like me who grew up with mario games having played most of them. It was also a big box office success so I'm expecting a lot more nintendo franchise animation movie adaptations in the next decade to come.
# | Movie | Score |
---|---|---|
#01 | Smile | 6.0/10 |
#02 | We're All Going To The Worlds Fair | 7.9/10 |
#03 | The Menu | 7.8/10 |
#04 | Aftersun | 8.1/10 |
#05 | Glass Onion | 7.7/10 |
#06 | Everything Everywhere All At Once | 5.9/10 |
#07 | M3gan | 5.8/10 |
#08 | Knock At The Cabin | 7.5/10 |
#09 | Speak No Evil | 6.4/10 |
#10 | The Whale | 7.2/10 |
#11 | 65 | 5.0/10 |
#12 | Don't Look Up | 5.6/10 |
#13 | The Super Mario Bros Movie | 6.3/10 |
Today GoalsThursday will be another day where I will try to gear myself up to start a 60 day challenge and I hope to succeed in this finally.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 70.0 kg | 00:00 | 08:00 | 4.00€ | 6 |
02 May | 70.5 kg | 00:00 | 09:00 | 0.00€ | 7 |
03 May | 70.7 kg | 01:00 | 09:00 | 7.34€ | 6 |
04 May | 71.0 kg | 01:30 | 09:00 | 4.14€ | 8 |
05 May | 69.8 kg | 01:00 | 09:00 | 11.24€ | 5 |
06 May | 70.4 kg | 00:30 | 09:00 | 9.85€ | 6 |
07 May | 70.4 kg | 00:40 | 09:00 | 11.24€ | 5 |
08 May | 70.3 kg | 01:00 | 08:30 | 4.87€ | 7 |
09 May | 70.3 kg | 00:30 | 08:30 | 0.00€ | 7 |
10 May | 70.9 kg | 01:00 | 09:00 | 11.46€ | 6 |
11 May | 71.1 kg | 00:30 | 09:00 | 6.34€ | 5 |
12 May | 71.3 kg | 01:00 | 08:00 | 24.37€ | 6 |
13 May | 71.2 kg | 01:00 | 08:30 | 7.83€ | 6 |
14 May | 71.5 kg | 00:30 | 08:00 | 11.24€ | 6 |
15 May | 71.7 kg | 01:00 | 08:00 | 6.35€ | 6 |
16 May | 71.4 kg | 00:30 | 09:00 | 0€ | 7 |
17 May | 71.4 kg | 01:00 | 09:30 | 9.35€ | 5 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
227 | - | Sandwiches | 8.5 Hours | 71.4 kg |
226 | Dog Walk | Tortillia, cookies | 8.5 Hours | 71.4 kg |
225 | 70 Minute Walk | bread | 7 Hours | 71.7 kg |
224 | - | Pizza, Chicken | 7.5 Hours | 71.5 kg |
223 | - | Bread, chicken | 7.5 Hours | 71.2 kg |
222 | - | Soup, Pizza | 7 Hours | 71.3 kg |
221 | - | Bread, Chick Peas,Vegan Ice Cream | 8.5 Hours | 71.1 kg |
220 | Walk | Bread, Pizza,Oreo | 8 Hours | 70.9 kg |
219 | - | Soup, Bread | 8 Hours | 70.3 kg |
218 | Walk | Paela | 7.5 Hours | 70.3 kg |
217 | - | Pasta, Cookies | 8.4 Hours | 70.4 kg |
216 | - | Bread | 8.5 Hours | 70.4 kg |
215 | - | Bread, Ice Cream | 8 Hours | 69.8 kg |
214 | - | Focaccia | 7.5 Hours | 71.0 kg |
213 | - | Rice, Bread, Cookies | 8 Hours | 70.7 kg |
212 | Swim | Rice, Smoothie, Cookies | 9 Hours | 70.5 kg |
211 | Walk | Yakult | 8 Hours | 70.0 kg |
210 | - | - | 70.7 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
210 | April | 70.7 kg |
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |