Day 2587 | City Walk & Evening Movie

I'm kind of back in procrastination mode when it comes down to healthy eating knowing we are going out to a restaurant on Thursday which won't allow me to eat healthy. So I pushed things back to friday and went to grab some burger king in the late afternoon doing a city walk. I had some productivity during the day and went to the cinema to go see the Weapons movie which I was really curious about on the late night showing.
Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 70.1 / 70.5 / 69.8 / 69.4 / 69.8 / 69.5kg / 69.8 / 70.0kg (488.8 / 7 = 69.83 kg)
I'm aiming to have a 30 day streak where each day my average 7-Day Weight goes down...
Current Weight Loss Days Streak = 6 / 30
| Day | Activity | Workout | Steps | Water | Avg Weight |
|---|---|---|---|---|---|
| 00 | - | - | - | - | 70.07 kg |
| 01 | - | - | 143 | 1.6 Liter | 70.04 kg |
| 02 | - | - | 3172 | 2.0 Liter | 69.96 kg |
| 03 | Walk | - | 13809 | 2.1 Liter | 69.87 kg |
| 04 | Walk | 10 | 9590 | 1.8 Liter | 69.87 kg |
| 05 | - | - | 5344 | 1.6 Liter | 69.84 kg |
| 06 | - | - | 11660 | 2 Liter | 69.83 kg |
Daily Food Diary August
| Day | Food |
|---|---|
| 01 | Rice Waffles Peanut Butter x3 / Smoothie / Buckwheat Pizza |
| 02 | Rice Waffles Peanut Butter x2 / Smoothie / Buckwheat Pizza |
| 03 | Rice Waffles Cottage Cheese, Chicken, Sausage, Doritos, Burger King |
| 04 | Water Melon / Chick Peas, Cherry Tomato, Tuna |
| 05 | Chocolate / Bread / Paela |
| 06 | Meatballs, Burger King |
New Day Goals: Thursday will be another family day and I will try to keep my eating limited so I continue to weight loss streak on my 7-Day average.
July Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 August | 70.0 kg | 00:30 | 10:00 | 4.70€ | 0.00€ | 6 |
| 02 August | 70.0 kg | 23:30 | 07:40 | 14.80€ | 0.00€ | 6 |
| 03 August | 70.4 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
| 04 August | 69.5 kg | 23:30 | 09:20 | 5.35€ | 0.00€ | 6 |
| 05 August | 70.0 kg | 00:00 | 09:00 | 10.00€ | 0.00€ | 7 |
| 06 August | 70.1 kg | 00:30 | 09:20 | 12.92€ | 0.00€ | 7 |
| 07 August | 70.5 kg | 00:40 | 09:00 | 18.71€ | 0.00€ | 5 |
| 08 August | 69.8 kg | 00:00 | 09:40 | 0.00€ | 0.00€ | 6 |
| 09 August | 69.4 kg | 00:30 | 09:00 | 0.00€ | 0.00€ | 8 |
| 10 August | 69.8 kg | 00:40 | 09:20 | 13.99€ | 0.00€ | 7 |
| 11 August | 69.5 kg | 00:00 | 08:40 | 5.80€ | 0.00€ | 6 |
| 12 August | 69.8 kg | 00:30 | 09:00 | 3.45€ | 0.00€ | 7 |
| 13 August | 70.0 kg | 01:20 | 09:20 | 12.78€ | 17.80€ | 7 |
Thank you for sharing useful information with us. I love educational content.